<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create Hierarchical Picklist?</title>
	<atom:link href="http://siebelunleashed.com/how-to-create-siebel-hierarchical-picklist/feed/" rel="self" type="application/rss+xml" />
	<link>http://siebelunleashed.com/how-to-create-siebel-hierarchical-picklist/</link>
	<description>Making Siebel Simple</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/20d8d54dccf2b2e.png" alt="DileepG MonsterID Icon" height="65" width="65"/> DileepG</title>
		<link>http://siebelunleashed.com/how-to-create-siebel-hierarchical-picklist/#comment-15811</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/20d8d54dccf2b2e.png" alt="DileepG MonsterID Icon" height="65" width="65"/> DileepG</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=614#comment-15811</guid>
		<description>Usually for creating Hierarchial Picklist we are using same LOV types,but in your explanation you mentioned that for creating Hierarchial picklist we need to create different LOV types(Picklists).&lt;br&gt;You have explained about Constrained picklist not about hierarchial..&lt;br&gt;Please correct me if anything is wrong from my side.</description>
		<content:encoded><![CDATA[<p>Usually for creating Hierarchial Picklist we are using same LOV types,but in your explanation you mentioned that for creating Hierarchial picklist we need to create different LOV types(Picklists).<br />You have explained about Constrained picklist not about hierarchial..<br />Please correct me if anything is wrong from my side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/a2b0c4c5ca80345.png" alt="Ramesh V MonsterID Icon" height="65" width="65"/> Ramesh V</title>
		<link>http://siebelunleashed.com/how-to-create-siebel-hierarchical-picklist/#comment-14777</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/a2b0c4c5ca80345.png" alt="Ramesh V MonsterID Icon" height="65" width="65"/> Ramesh V</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=614#comment-14777</guid>
		<description>Hi,

Nice article.

Would like to see the next post which deals with the issue you have mentioned at the bottom.

If it is already available.  Kindly add the link to this post.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice article.</p>
<p>Would like to see the next post which deals with the issue you have mentioned at the bottom.</p>
<p>If it is already available.  Kindly add the link to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/358b9222f93448f.png" alt="Danish    (http://mailtodanish.blogspot.com) MonsterID Icon" height="65" width="65"/> Danish    (http://mailtodanish.blogspot.com)</title>
		<link>http://siebelunleashed.com/how-to-create-siebel-hierarchical-picklist/#comment-11426</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/358b9222f93448f.png" alt="Danish    (http://mailtodanish.blogspot.com) MonsterID Icon" height="65" width="65"/> Danish    (http://mailtodanish.blogspot.com)</dc:creator>
		<pubDate>Sun, 07 Jun 2009 08:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=614#comment-11426</guid>
		<description>Hi ,

Using &quot;Parent LIC column&quot; in STATE LOV would be better then using &quot;Description&quot; column.Because Siebel suggests to use &quot;Parent LIC column&quot; for Dependent Pick List . So better use &quot;Parent LIC column&quot; for identifying Parent LOV.Otherwies Oracle Report on SRF can show you warning in RED.

Danish  
&quot;When you focus on giving you will never be at a loss !&quot;</description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>Using &#8220;Parent LIC column&#8221; in STATE LOV would be better then using &#8220;Description&#8221; column.Because Siebel suggests to use &#8220;Parent LIC column&#8221; for Dependent Pick List . So better use &#8220;Parent LIC column&#8221; for identifying Parent LOV.Otherwies Oracle Report on SRF can show you warning in RED.</p>
<p>Danish<br />
&#8220;When you focus on giving you will never be at a loss !&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/358b9222f93448f.png" alt="Danish MonsterID Icon" height="65" width="65"/> Danish</title>
		<link>http://siebelunleashed.com/how-to-create-siebel-hierarchical-picklist/#comment-11424</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/358b9222f93448f.png" alt="Danish MonsterID Icon" height="65" width="65"/> Danish</dc:creator>
		<pubDate>Sun, 07 Jun 2009 07:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=614#comment-11424</guid>
		<description>Hi , 
This is very nice article for dependent picklist.But i would like to add here , we need to make True  &quot;Immmidiate change post &quot; property of BC Field:&#039;Country&#039;also.
Danish</description>
		<content:encoded><![CDATA[<p>Hi ,<br />
This is very nice article for dependent picklist.But i would like to add here , we need to make True  &#8220;Immmidiate change post &#8221; property of BC Field:&#8217;Country&#8217;also.<br />
Danish</p>
]]></content:encoded>
	</item>
</channel>
</rss>
