<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Closing Service Request – Scriptless Siebel</title>
	<atom:link href="http://siebelunleashed.com/closing-service-request-%e2%80%93-scriptless-siebel/feed/" rel="self" type="application/rss+xml" />
	<link>http://siebelunleashed.com/closing-service-request-%e2%80%93-scriptless-siebel/</link>
	<description>Making Siebel Simple</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/5aea705e88399ad.png" alt="Bhagya MonsterID Icon" height="65" width="65"/> Bhagya</title>
		<link>http://siebelunleashed.com/closing-service-request-%e2%80%93-scriptless-siebel/#comment-15715</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/5aea705e88399ad.png" alt="Bhagya MonsterID Icon" height="65" width="65"/> Bhagya</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=575#comment-15715</guid>
		<description>Can you please explain the detailed difference between ContinueOperation and ContinueOperation in Scrpting.</description>
		<content:encoded><![CDATA[<p>Can you please explain the detailed difference between ContinueOperation and ContinueOperation in Scrpting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/165dbaa9a93b8b0.png" alt="neel MonsterID Icon" height="65" width="65"/> neel</title>
		<link>http://siebelunleashed.com/closing-service-request-%e2%80%93-scriptless-siebel/#comment-12254</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/165dbaa9a93b8b0.png" alt="neel MonsterID Icon" height="65" width="65"/> neel</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=575#comment-12254</guid>
		<description>I guess you didn&#039;t read the previous post in series.

I implemented this in Siebel 7.8 and in this version Siebel Query operation doesn&#039;t return count of records. I needed count to achieve this that is PRM ANI Utility Service</description>
		<content:encoded><![CDATA[<p>I guess you didn&#8217;t read the previous post in series.</p>
<p>I implemented this in Siebel 7.8 and in this version Siebel Query operation doesn&#8217;t return count of records. I needed count to achieve this that is PRM ANI Utility Service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/26f55c3de7fa2d0.png" alt="Ersin ERSOY MonsterID Icon" height="65" width="65"/> Ersin ERSOY</title>
		<link>http://siebelunleashed.com/closing-service-request-%e2%80%93-scriptless-siebel/#comment-12241</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/26f55c3de7fa2d0.png" alt="Ersin ERSOY MonsterID Icon" height="65" width="65"/> Ersin ERSOY</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=575#comment-12241</guid>
		<description>Hi,

Thanks for this post. 

I want to ask you that why you did not used Siebel Operation to query BC instead of PRM ANI Utility Service&#039;s QueryBusComp method ?

Regards.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for this post. </p>
<p>I want to ask you that why you did not used Siebel Operation to query BC instead of PRM ANI Utility Service&#8217;s QueryBusComp method ?</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/7dc4873f15ebcf5.png" alt="Reshmi MonsterID Icon" height="65" width="65"/> Reshmi</title>
		<link>http://siebelunleashed.com/closing-service-request-%e2%80%93-scriptless-siebel/#comment-10513</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/7dc4873f15ebcf5.png" alt="Reshmi MonsterID Icon" height="65" width="65"/> Reshmi</dc:creator>
		<pubDate>Tue, 19 May 2009 06:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=575#comment-10513</guid>
		<description>Hi All,

Pls try this option.

1. Create a MVL between SR &amp; Activity 
2. Create a MVF based on above MVL on Status field 
3. Create a calculated field in SR BC as IIf(Exists([Action Status])  &quot;Closed&quot;, &quot;Open&quot;, Closed&quot;) 
5. Create a user property as On Field Update in SR BC with Status field based on above calculated field</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Pls try this option.</p>
<p>1. Create a MVL between SR &amp; Activity<br />
2. Create a MVF based on above MVL on Status field<br />
3. Create a calculated field in SR BC as IIf(Exists([Action Status])  &#8220;Closed&#8221;, &#8220;Open&#8221;, Closed&#8221;)<br />
5. Create a user property as On Field Update in SR BC with Status field based on above calculated field</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/3c8c33c619ae11d.png" alt="Deepak MonsterID Icon" height="65" width="65"/> Deepak</title>
		<link>http://siebelunleashed.com/closing-service-request-%e2%80%93-scriptless-siebel/#comment-8966</link>
		<dc:creator><img class="monsterid" src="http://siebelunleashed.com/wp-content/plugins/wp-monsterid/monsterid/3c8c33c619ae11d.png" alt="Deepak MonsterID Icon" height="65" width="65"/> Deepak</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://siebelunleashed.com/?p=575#comment-8966</guid>
		<description>Yeah i realize the practical infeasibilty..
Thanks for your detail insights on that.

just one more question athough related to post on scriptless part 2

i just read on comments we can call DVM through WF using
BS : Data Validation Manager and method : validate.

But where do we mention the particular Rule set Name and how do
we capture back the error message to WF

-deepak</description>
		<content:encoded><![CDATA[<p>Yeah i realize the practical infeasibilty..<br />
Thanks for your detail insights on that.</p>
<p>just one more question athough related to post on scriptless part 2</p>
<p>i just read on comments we can call DVM through WF using<br />
BS : Data Validation Manager and method : validate.</p>
<p>But where do we mention the particular Rule set Name and how do<br />
we capture back the error message to WF</p>
<p>-deepak</p>
]]></content:encoded>
	</item>
</channel>
</rss>
